Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 3 Baths2,681 sqft lot 8,712 sqftMLS 20850417
-
$432,9004 Beds, 3 Baths2,637 sqft lot 7,319 sqftMLS 20854736
-
4 Beds, 3 Baths2,690 sqft lot 5,925 sqftMLS 20856273
-
$399,9004 Beds, 3 Baths2,436 sqft lot 7,101 sqftMLS 20855016
-
Price Drop2 Beds, 1 Bath992 sqft lot 1,656 sqftMLS 20846696
-
$259,9003 Beds, 2 Baths1,160 sqft lot 6,883 sqftMLS 20854848
-
$999,999Price Drop3 Beds, 2 Baths2,293 sqft lot 4.15 acMLS 20854291
-
Price Drop4 Beds, 3 Baths3,121 sqft lot 12,938 sqftMLS 20836429
-
Price Drop4 Beds, 2 Baths2,001 sqft lot 10,673 sqftMLS 20847031
-
3 Beds, 2 Baths1,395 sqft lot 7,475 sqftMLS 20852183
-
Price Drop5 Beds, 4 Baths3,935 sqft lot 7,798 sqftMLS 20850804
-
$381,3082 Beds, 2 Baths1,376 sqft lot 2,353 sqftMLS 20851060
-
$545,0005 Beds, 4 Baths4,131 sqft lot 9,409 sqftMLS 20849479
-
4 Beds, 4 Baths3,254 sqft lot 9,976 sqftMLS 20847503
-
$196,0003 Beds, 1 Bath1,170 sqft lot 6,626 sqftMLS 20847237
-
$449,0004 Beds, 3 Baths2,513 sqft lot 11,370 sqftMLS 20844521
-
$189,9002 Beds, 2 Baths1,228 sqft lot 10.00 acMLS 20842773
-
4 Beds, 2 Baths2,244 sqft lot 11,239 sqftMLS 20843245
-
3 Beds, 2 Baths1,559 sqft lot 7,406 sqftMLS 20840731
-
4 Beds, 3 Baths1,816 sqft lot 7,911 sqftMLS 20836232
-
3 Beds, 2 Baths1,934 sqft lot 7,184 sqftMLS 20842611
-
4 Beds, 3 Baths2,416 sqft lot 8,673 sqftMLS 20842467
-
$329,9994 Beds, 2 Baths1,860 sqft lot 6,961 sqftMLS 20828930
-
2 Beds, 2 Baths1,376 sqft lot 2,353 sqftMLS 20839594
-
$397,6622 Beds, 2 Baths1,373 sqft lot 3,799 sqftMLS 20839590
-
$129,9001 Bed, 1 Bath752 sqft lot 7.81 acMLS 20836853
-
$359,9004 Beds, 3 Baths2,410 sqft lot 8,059 sqftMLS 20839004
-
3 Beds, 2 Baths1,100 sqft lot 6,622 sqftMLS 20838299
-
$605,0005 Beds, 4 Baths3,887 sqft lot 7,449 sqftMLS 20837979
-
$135,0001 Bed, 1 Bath752 sqft lot 7.81 acMLS 20834688

This data was last updated on: 5/14/25 4:28 AM PDT
This IDX Software is (c) Diverse Solutions 2025.