|
Come see this beautiful, well maintained corner lot home. Located in the award- winning Prosper ISD with multiple golf courses and parks near by. This home features an open-concept floor plan. THe kitchen has a huge island for entertaining, newer appliances and gas cooktop. The home has a flex fouth bedroom or office, large covered patio, and lots of natural light. Community offers a resort style pool with waterslides, pond and jogging trails.
LAST UPDATED | 11/23/2024 | TRACT | Reserve At Westridge Ph 7 The |
---|---|---|---|
YEAR BUILT | 2015 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Prosper ISD |
---|---|
Elementary School | Jack and June Furr |
Jr. High School | Bill Hays |
High School | Rock Hill |
ADDITIONAL DETAILS | |
AMENITIES | Maintenance Grounds |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 350|Semi-Monthly |
INTERIOR | Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 6708 sq ft |
LOT DESCRIPTION | Corner Lot |
PARKING | Garage Door Opener, Garage Faces Front, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Reserve At Westridge Ph 7 The |
TAXES | 9521 |
UTILITIES | Cable Available, Electricity Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Robert Agee, Monument Realty
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 11/25/24 3:49 AM PST
This data was last updated on: 11/25/24 3:49 AM PST
This IDX solution is (c) Diverse Solutions 2024.