|
LAST UPDATED | 11/24/2024 | TRACT | Meadow Glen Add Sec 2 |
---|---|---|---|
YEAR BUILT | 1983 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Lewisville ISD |
---|---|
Elementary School | Southridge |
Jr. High School | Marshall Durham |
High School | Lewisville |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Natural Gas |
INTERIOR | Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 8015 sq ft |
PARKING | Driveway, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | Meadow Glen Add Sec 2 |
TAXES | 6717 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alexandra Petroski, Alexandra Petroski
You may not reproduce or redistribute this data, it is for viewing purposes only. This data is deemed reliable, but is not guaranteed accurate by the MLS or NTREIS.
This data was last updated on: 11/24/24 11:35 PM PST
This data was last updated on: 11/24/24 11:35 PM PST
This IDX solution is (c) Diverse Solutions 2024.