|
Lake Granbury living at its finest! Exquisite Couto built home on a wide canal with view of cove and 132' of waterfront gated community of The Island. Home features 4 bed, 3 baths with a study, a huge informal dining area and 3 car garage. Upgrades galore from the custom crown molding, custom maple cabinets throughout, plantation shutters, 42 inch hallways, 36 inch doorways & solid core doors! Gas fireplace inside, wood burning fireplace outside, 2 tankless hot water heaters and wall of windows overlooking the lake. Entertain with ease in the spacious chef's kitchen, large island, double oven, Professional gas cooktop, walk in pantry. Master bedroom has hardwood floors, & ensuite with separate vanities, jetted tub, walk in shower, and Texas Tech safe room walk in closet. The secondary bedrooms are spacious with lots of privacy. No carpet anywhere in the house, wood floors & real travertine tile. The 3 car garage is oversized and sure to fit any truck out there! The spacious back yard is big enough for a pool and the back patio has no west sun in the evening! A boat dock auto cover is a luxury few on Lake Granbury have. HUGE bonus, the seawall property was completely replaced prior to the house being built.
LAST UPDATED | 4/4/2025 | TRACT | Catalina Bay |
---|---|---|---|
YEAR BUILT | 2012 | GARAGE SPACES | 3.0 |
COUNTY | Hood | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Granbury ISD |
---|---|
Elementary School | Emma Roberson |
Jr. High School | Acton |
High School | Granbury |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment, Gas |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Security |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
CONSTRUCTION | Brick, Stone |
EXTERIOR | Boat Slip, Dock, Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, ENERGY STAR Qualified Equipment, Exhaust Fan |
HOA DUES | 700|Annually |
INTERIOR | Built-in Features, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0.29 acre(s) |
LOT DESCRIPTION | Cleared, Cul-De-Sac, Few Trees, Landscaped, Level, Waterfront |
PARKING | Additional Parking, Concrete, Driveway, Garage, Garage Door Opener, Oversized, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Catalina Bay |
TAXES | 10674 |
UTILITIES | Cable Available, Electricity Connected, Natural Gas Available, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Water |
WATER | Public |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Randall Luna, Elevate Realty Group

This data was last updated on: 4/11/25 11:45 PM PDT
This IDX solution is (c) Diverse Solutions 2025.