|
3 acre modular home. Features include a newer fridge, all electric setup, and two outbuildings. Carpet in bedrooms, vinyl elsewhere. AC has a coolant leak. Roof has some soft spots, front door leak. On well.
LAST UPDATED | 4/1/2025 | TRACT | SPORTSMANS PARADISE SUBDV, RE |
---|---|---|---|
YEAR BUILT | 1960 | GARAGE SPACES | 1.0 |
COUNTY | Webster | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | 41 School Dist #7 |
---|---|
Elementary School | Webster PSB |
Jr. High School | Webster PSB |
High School | Webster PSB |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Dryer, Washer |
---|---|
GARAGE | Yes |
INTERIOR | Other |
LOT | 3 acre(s) |
PARKING | Carport |
PRIMARY ON MAIN | Yes |
STORIES | 1 |
SUBDIVISION | SPORTSMANS PARADISE SUBDV, RE |
UTILITIES | Other |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jared English, Congress Realty, Inc.

This data was last updated on: 4/6/25 6:46 PM PDT
This IDX solution is (c) Diverse Solutions 2025.