|
Beautiful renovation in gated Emberwood subdivision. This stately home features a mixture of rich hardwood, ceramic and Italian brick floors. The stunning modern kitchen is well appointed with stainless steel appliances, gas cooktop, double ovens, pot filler, stylish quartz counter tops and bar seating for entertaining. This sprawling home features (3) separate living areas, (4) full baths, (2) ½ baths and (5) spacious bedrooms as well as a bonus room that could also be utilized as an additional bedroom. You'll love the details in this home such as the covered front balcony, custom crown molding, stylish light fixtures, modern color palate, luxurious french doors, recessed lighting, rustic mantle and three wood burning fireplaces. The remote master suite offers a private retreat. Enjoy modern and luxurious his and hers bathrooms with a relaxing soaking tub for her and a tile walk in shower for him. Attached to the master suite is a library, art studio, exercise or sunroom with private entrance that exudes tons of natural light; Summer is coming...plan the pool party!! This private backyard oasis includes a covered patio for outdoor dining as well as a beautiful newly re-plastered pool and hot tub for grand entertainment. 3 car garage as well as a convenient circular driveway. This is luxury living at its best! Schedule your private tour today!
LAST UPDATED | 4/7/2025 | TRACT | Emberwood Sub |
---|---|---|---|
YEAR BUILT | 1978 | GARAGE SPACES | 3.0 |
COUNTY | Caddo | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Caddo PSB |
---|
ADDITIONAL DETAILS | |
AIR | Central Air, Multi Units, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Security |
APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan |
CONSTRUCTION | Brick, Fiber Cement, Other, Wood Siding |
EXTERIOR | Balcony, Lighting, Private Yard |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Exhaust Fan, Fireplace(s), Zoned |
HOA DUES | 150|Annually |
INTERIOR | Built-in Features, Cedar Closet(s), Chandelier, Eat-in Kitchen, Granite Counters, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data |
LOT | 0.577 acre(s) |
LOT DESCRIPTION | Interior Lot, Landscaped, Many Trees |
PARKING | Additional Parking, Asphalt, Circular Driveway, Driveway, Garage, Garage Door Opener, Garage Faces Side, Gated, Kitchen Level, Lighted, Parking Pad, Paved, Attached |
POOL | Yes |
POOL DESCRIPTION | Diving Board, Fenced, Gunite, Heated, In Ground, Outdoor Pool, Pool/Spa Combo, Private, Waterfall |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Ranch |
SUBDIVISION | Emberwood Sub |
UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Patrick Bain, Pelican Realty Advisors

This data was last updated on: 4/16/25 11:28 AM PDT
This IDX solution is (c) Diverse Solutions 2025.