|
Beautiful and spacious home in the sought-after Terracina community, ideally located near top shopping and dining. This 5-bedroom, 4.5-bath home offers a 3-car garage, a large study, and both the primary and guest bedrooms on the main floor. The kitchen features a generous center island. Upstairs includes three bedrooms, a game room, and a soundproof media room. Two bedrooms have custom closets; the third has a full wall of cabinets and a closet. The primary suite boasts dual vanities, a garden tub, oversized double shower, and a custom walking closet. Enjoy remote controlled for the window coverings in the family room and custom lighting throughout. The patio features a pergola with a fire pit and a roof that opens and closes by remote. Plenty of space to entertain with amazing swimming pool and big backyard. Walk to movies and restaurants. Zoned to exemplary schools. Ring doorbell and exterior Ring camera by garage are included.
LAST UPDATED | 4/13/2025 | TRACT | Terracina Ph 1 |
---|---|---|---|
YEAR BUILT | 2014 | GARAGE SPACES | 3.0 |
COUNTY | Denton | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | Lewisville ISD |
---|---|
Elementary School | Heritage |
Jr. High School | Briarhill |
High School | Marcus |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Structure |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Range, Gas Cooktop, Microwave, Trash Compactor, Vented Exhaust Fan, Washer |
CONSTRUCTION | Brick, Concrete, Metal Siding, Wood Siding |
EXTERIOR | Barbecue, Built-in Barbecue, Fire Pit, Gas Grill, Other, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Active Solar, Central, Electric, Exhaust Fan, Fireplace Insert, Natural Gas, Solar |
HOA DUES | 714|Semi-Annual |
INTERIOR | Built-in Features, Cathedral Ceiling(s), Chandelier, Double Vanity, Dry Bar, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
LOT | 0.394 acre(s) |
LOT DESCRIPTION | Landscaped |
PARKING | Additional Parking, Direct Access, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Side, Attached |
POOL | Yes |
POOL DESCRIPTION | Diving Board, Outdoor Pool, Pool/Spa Combo, Private, Waterfall |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Terracina Ph 1 |
TAXES | 19239 |
UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Sewer Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by John Prell, Creekview Realty

This data was last updated on: 4/18/25 4:21 PM PDT
This IDX solution is (c) Diverse Solutions 2025.