|
Step into modern comfort with this 3 bedroom and 2 bath craftsman style custom home featuring an open floor plan perfect for entertaining family and guests. Enjoy the cozy outdoors living space with added storage, landscaping and new fence. Located near shopping, schools, churches, restaurants and just a short walk to the lake. The POA offers a fishing pier and boat launch for endless lake activities. Make this your haven in a vibrant community. Survey not provided. Buyer and buyers agents are responsible for confirming all information provided.
LAST UPDATED | 4/18/2025 | TRACT | Loon Bay Sub |
---|---|---|---|
YEAR BUILT | 2021 | GARAGE SPACES | 2.0 |
COUNTY | Henderson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Mabank ISD |
---|---|
Elementary School | Lakeview |
Jr. High School | Mabank |
High School | Mabank |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Ice Maker, Refrigerator, Washer |
CONSTRUCTION | Brick, Fiber Cement |
EXTERIOR | Awning(s), Rain Gutters |
GARAGE | Yes |
HEAT | Electric |
HOA DUES | 130|Annually |
INTERIOR | Double Vanity, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 5097 sq ft |
LOT DESCRIPTION | Few Trees, Subdivided |
PARKING | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Craftsman |
SUBDIVISION | Loon Bay Sub |
TAXES | 4759 |
UTILITIES | Cable Available |
WATER ACCESS | Cedar Creek |
WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kayla Jordan, Keller Williams Realty

This data was last updated on: 4/19/25 5:59 PM PDT
This IDX solution is (c) Diverse Solutions 2025.