|
MLS# 20908826 - Built by Highland Homes - September completion! ~ Primary Bath - Freestanding Tub wShower, Cabinets at Family Room, Mud Bench, Powder ilo Storage, Fireplace (at Family Room)
LAST UPDATED | 4/18/2025 | TRACT | Sonoma Verde |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
COUNTY | Rockwall | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Rockwall ISD |
---|---|
Elementary School | Sharon Shannon |
Jr. High School | Cain |
High School | Rockwall |
PRICE HISTORY | |
Prior to Apr 18, '25 | $557,635 |
---|---|
Apr 18, '25 - Today | $582,444 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Microwave, Tankless Water Heater |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, ENERGY STAR Qualified Equipment |
HOA DUES | 195|Quarterly |
INTERIOR | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Smart Home, Vaulted Ceiling(s) |
LOT | 7187 sq ft |
PARKING | Garage Door Opener, Garage Faces Front, Side By Side, Attached |
PRIMARY ON MAIN | Yes |
STORIES | 2 |
SUBDIVISION | Sonoma Verde |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ben Caballero, HomesUSA.com

This data was last updated on: 4/20/25 2:16 PM PDT
This IDX solution is (c) Diverse Solutions 2025.