|
LAST UPDATED | 4/18/2025 | TRACT | Brook Hollow Estates |
---|---|---|---|
YEAR BUILT | 1968 | GARAGE SPACES | 2.0 |
COUNTY | Dallas | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Desoto ISD |
---|---|
Elementary School | Beltline |
Jr. High School | Desoto East |
High School | Desoto |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Oven, Electric Range, Gas Water Heater |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
INTERIOR | Built-in Features, Granite Counters |
LOT | 0.2847 acre(s) |
LOT DESCRIPTION | Few Trees, Landscaped, Level |
PARKING | Alley Access, Driveway, Garage Door Opener, Garage Faces Rear, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Brook Hollow Estates |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Brenda Bottoms, Myers & Chambers R/E

This data was last updated on: 4/19/25 5:48 PM PDT
This IDX solution is (c) Diverse Solutions 2025.