|
MLS# 20908953 - Built by Highland Homes - August completion! ~ The London has 4 bedrooms and 3 full baths with primary and guest bedroom on the main floor. Open floor plan with lots of windows and a grand staircase. The kitchen has plenty of cabinets and an oversized island . Family room is open with tall ceilings and floor to ceiling windows. Upstairs is 2 additional bedroom and a loft area overlooking the family room. The entertainment room is pre-wired for surround sound for your media entertainment. The patio is covered and extended with a fenced in backyard.
LAST UPDATED | 4/18/2025 | TRACT | Mosaic: 40ft. lots |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Prosper ISD |
---|---|
Elementary School | Joyce Hall |
Jr. High School | William Rushing |
High School | Prosper |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Electric, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Ice Maker, Microwave, Tankless Water Heater, Vented Exhaust Fan |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Exhaust Fan, Natural Gas, Zoned |
HOA DUES | 148|Monthly |
INTERIOR | High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Sound |
LOT | 4792 sq ft |
PARKING | Garage Door Opener, Garage Faces Rear, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Mosaic: 40ft. lots |
UTILITIES | Cable Available, Underground Utilities |
WATER | Public |
WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ben Caballero, Highland Homes Realty

This data was last updated on: 4/19/25 8:49 AM PDT
This IDX solution is (c) Diverse Solutions 2025.