|
Prime location, move-in ready! This 3-bedroom, 2-bath home with a private office sits on a premium greenbelt lot"”just a short walk to the neighborhood pool and playground. The open layout includes a spacious living room, dining area, and kitchen, with the guest rooms separated from the primary suite for added privacy. You'll love the dedicated study for working from home, and the extended back patio is perfect for enjoying peaceful mornings and sunrise views. Fresh, neutral paint throughout makes this home truly turnkey. Come enjoy everything Lantana has to offer!
LAST UPDATED | 4/30/2025 | TRACT | Larkspur Add |
---|---|---|---|
YEAR BUILT | 2008 | GARAGE SPACES | 2.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Denton ISD |
---|---|
Elementary School | Annie Webb Blanton |
Jr. High School | Tom Harpool |
High School | Guyer |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Built-In Gas Range, Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave |
CONSTRUCTION | Brick, Frame |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Fireplace(s), Natural Gas |
HOA DUES | 121|Monthly |
INTERIOR | Built-in Features, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 6360 sq ft |
PARKING | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Larkspur Add |
TAXES | 8585 |
UTILITIES | Cable Available, Electricity Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kendell Evans, Keller Williams Realty-FM

This data was last updated on: 5/1/25 11:30 AM PDT
This IDX solution is (c) Diverse Solutions 2025.