|
Modern Elegance in the Heart of Preston Hollow Nestled in one of Dallas' most prestigious neighborhoods, this stunning 5-bedroom estate offers refined living just minutes from the city's premier private schools. Built in 2018, the home blends contemporary design with timeless craftsmanship across three spacious living areas and five full baths plus two half baths, ideal for both family living and sophisticated entertaining. This property Step inside to find soaring ceilings, wide-plank hardwood floors, and an open-concept layout flooded with natural light. The chef's kitchen boasts premium appliances, quartz countertops, and a large island that flows into expansive living and dining areas. The primary suite is a serene retreat with a spa-inspired bath and oversized walk-in closet. Secondary bedrooms are generously sized with en-suite baths. Outside, enjoy your own private resort with a sparkling in-ground pool and Spa, a fully outfitted outdoor kitchen, covered patio, and an oversized yard, perfect for gatherings or peaceful evenings under the stars. Every detail has been thoughtfully designed for luxury, comfort, and effortless living. This is more than a home, it's a lifestyle. Schedule your private tour and experience the Preston Hollow elegance firsthand.
LAST UPDATED | 4/30/2025 | TRACT | Inwood Road Estates |
---|---|---|---|
YEAR BUILT | 2018 | GARAGE SPACES | 4.0 |
COUNTY | Dallas | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Dallas ISD |
---|---|
Elementary School | Pershing |
Jr. High School | Benjamin Franklin |
High School | Hillcrest |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Range, Built-in Refrigerator, Convection Oven, Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Tankless Water Heater, Vented Exhaust Fan, Washer |
CONSTRUCTION | Brick, Cedar, Stone |
EXTERIOR | Barbecue, Courtyard, Lighting, Outdoor Grill, Outdoor Kitchen, Private Entrance, Rain Gutters, Storage |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Exhaust Fan, Fireplace(s), Natural Gas |
INTERIOR | Built-in Features, Cathedral Ceiling(s), High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
LOT | 0.502 acre(s) |
LOT DESCRIPTION | Corner Lot, Landscaped, Many Trees |
PARKING | Additional Parking, Circular Driveway, Driveway, Electric Gate, Garage, Garage Door Opener, Garage Faces Side, Gated, Kitchen Level, Oversized, Attached |
POOL | Yes |
POOL DESCRIPTION | Gunite, Heated, In Ground, Pool/Spa Combo, Waterfall |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Inwood Road Estates |
TAXES | 38729 |
UTILITIES | Cable Available, Electricity Available, Natural Gas Available, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Steven Nieves, Real Estate Market Experts

This data was last updated on: 5/1/25 10:31 AM PDT
This IDX solution is (c) Diverse Solutions 2025.