|
LENNAR Walden Pond West - Springsteen Floorplan - This single-story home shares an open layout between the kitchen, nook and family room for easy entertaining, along with access to the covered patio for year-round outdoor lounging. A luxe owner's suite is in a rear of the home and comes complete with an en-suite bathroom and walk-in closet. There are three secondary bedrooms near the front of the home, ideal for household members and overnight guests, as well as a versatile flex space that can transform to meet the homeowner's needs.
LAST UPDATED | 4/30/2025 | TRACT | Walden Pond West |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
COUNTY | Kaufman | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Forney ISD |
---|---|
Elementary School | Dewberry |
Jr. High School | Brown |
High School | North Forney |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave, Tankless Water Heater |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Central, ENERGY STAR Qualified Equipment, Natural Gas |
HOA DUES | 800|Annually |
INTERIOR | Built-in Features, High Speed Internet, Kitchen Island, Open Floorplan, Other, Pantry, Walk-In Closet(s) |
LOT | 5750 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Garage, Garage Faces Front, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Walden Pond West |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jared Turner, Turner Mangum LLC

This data was last updated on: 5/1/25 3:35 PM PDT
This IDX solution is (c) Diverse Solutions 2025.