|
LENNAR - Wildcat Ranch - Idlewood Floorplan - This single-level home showcases a spacious open floorplan shared between the kitchen, dining area and family room for easy entertaining, along with access to an outdoor space. An owner's suite enjoys a private location in a rear corner of the home, complemented by an en-suite bathroom and walk-in closet. There are two secondary bedrooms at the front of the home, ideal for household members and overnight guests. Prices, dimensions and features may vary and are subject to change. Photos are for illustrative purposes only.
LAST UPDATED | 4/30/2025 | TRACT | Wildcat Ranch |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
COUNTY | Kaufman | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Crandall ISD |
---|---|
Elementary School | Noble Reed |
Jr. High School | Crandall |
High School | Crandall |
ADDITIONAL DETAILS | |
AIR | Central Air, ENERGY STAR Qualified Equipment |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Tankless Water Heater |
CONSTRUCTION | Brick |
EXTERIOR | Rain Gutters |
GARAGE | Yes |
HEAT | Central, ENERGY STAR Qualified Equipment |
HOA DUES | 600|Annually |
INTERIOR | Built-in Features, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 4617 sq ft |
LOT DESCRIPTION | Landscaped |
PARKING | Garage Faces Front, Attached |
PRIMARY ON MAIN | Yes |
STORIES | 1 |
SUBDIVISION | Wildcat Ranch |
UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jared Turner, Turner Mangum LLC

This data was last updated on: 5/1/25 4:37 PM PDT
This IDX solution is (c) Diverse Solutions 2025.