|
LAST UPDATED | 5/10/2025 | TRACT | Steeplechase South Add |
---|---|---|---|
YEAR BUILT | 2020 | GARAGE SPACES | 3.0 |
COUNTY | Denton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Lake Dallas ISD |
---|---|
Elementary School | Lake Dallas |
Jr. High School | Lake Dallas |
High School | Lake Dallas |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds |
APPLIANCES | Convection Oven, Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Oven, Microwave, Other |
CONSTRUCTION | Brick |
EXTERIOR | Lighting, Other, Outdoor Grill, Outdoor Kitchen, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 750|Annually |
INTERIOR | Built-in Features, Chandelier, Eat-in Kitchen, High Speed Internet, In-Law Floorplan, Kitchen Island, Natural Woodwork, Open Floorplan, Smart Home, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Sound |
LOT | 0.428 acre(s) |
LOT DESCRIPTION | Cleared, Corner Lot, Few Trees, Landscaped, Level, Subdivided |
PARKING | Concrete, Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, Attached |
POOL | Yes |
POOL DESCRIPTION | Cabana, In Ground, Outdoor Pool, Private |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Steeplechase South Add |
TAXES | 13686 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cami Hobbs Riley, Keller Williams Prosper Celina

This data was last updated on: 5/10/25 10:50 PM PDT
This IDX solution is (c) Diverse Solutions 2025.