|
LAST UPDATED | 6/8/2025 | TRACT | Trinity Heights |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
COUNTY | Dallas | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Dallas ISD |
---|---|
Elementary School | Budd |
Jr. High School | Oliver Wendell Holmes |
High School | Roosevelt |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal |
CONSTRUCTION | Brick |
GARAGE | Yes |
HEAT | Central |
INTERIOR | High Speed Internet, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 7449 sq ft |
PARKING | Garage, Garage Faces Front, Attached |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Trinity Heights |
TAXES | 1565 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kelly Calkins, Keller Williams NO. Collin Cty

This data was last updated on: 6/8/25 9:05 PM PDT
This IDX solution is (c) Diverse Solutions 2025.