|
Nestled in one of Allen's most sought-after communities, this beautifully updated home perfectly combines style, comfort, and convenience. Ideally located near major highways, parks, restaurants, shopping, entertainment, and healthcare, it offers everything you need right at your fingertips. Inside, the open floorplan is both functional and inviting, with 4 spacious bedrooms, 3.5 baths, a private study, a game room, and a media room, giving everyone the space to work, play, and relax. The primary suite is a true retreat, featuring a renovated bathroom with luxurious heated floors and a custom walk-in closet. Thoughtful upgrades throughout the home include fresh new interior paint, brand-new HVAC unit for the downstairs (2024), insulated garage doors for energy efficiency, and whole-house network wiring to meet all your connectivity needs. Outside, the 3-car garage and flat driveway with a built-in basketball goal add versatility, while the open and airy backyard provides the perfect space for playing, grilling, or entertaining. A convenient storage shed offers extra space for tools or toys. Schedule your showing today and make this home yours! **Home listed $60K below certified appraised value**
LAST UPDATED | 6/6/2025 | TRACT | Summerfield Ph Two |
---|---|---|---|
YEAR BUILT | 2005 | GARAGE SPACES | 3.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Allen ISD |
---|---|
Elementary School | Olson |
Jr. High School | Curtis |
High School | Allen |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Zoned |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Vented Exhaust Fan |
CONSTRUCTION | Brick, Stone |
EXTERIOR | Lighting, Private Yard, Rain Gutters, Storage |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, ENERGY STAR Qualified Equipment, Exhaust Fan, Fireplace(s), Natural Gas, Zoned |
HOA DUES | 625|Annually |
INTERIOR | Dumbwaiter, Eat-in Kitchen, Granite Counters, High Speed Internet, Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data |
LOT | 9148 sq ft |
LOT DESCRIPTION | Cleared, Few Trees, Interior Lot, Landscaped, Subdivided |
PARKING | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Oversized, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Summerfield Ph Two |
TAXES | 9923 |
UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Payden Barrick, INC Realty, LLC

This data was last updated on: 6/7/25 7:55 AM PDT
This IDX solution is (c) Diverse Solutions 2025.