![]()
|
INCOMPLETE NEW Construction- Do Not Walk Construction Site.
LAST UPDATED | 6/7/2025 | TRACT | S2337 |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
COUNTY | Hunt | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Celeste ISD |
---|---|
Elementary School | Celeste |
Jr. High School | Celeste |
High School | Celeste |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Built-in Features, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
LOT | 1.05 acre(s) |
PARKING | Garage, Garage Door Opener, Garage Faces Front, Attached |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch, Traditional |
SUBDIVISION | S2337 |
UTILITIES | Cable Available, Electricity Not Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by MaryJane Mathew, EXP REALTY

This data was last updated on: 6/7/25 7:46 PM PDT
This IDX solution is (c) Diverse Solutions 2025.