|
Primary Bedroom on the main floor with in-suite bathroom and walk-in-closet, Open-concept kitchen with a central island. quartz counter stops and modern appliances< Spacious living and dining areas with tall ceilings and natural light, Upstairs, three secondary bedrooms and full bathroom Large BACKYARD, great for gatherings or play.
LAST UPDATED | 6/8/2025 | TRACT | Travis Ranch South Mesquite |
---|---|---|---|
YEAR BUILT | 2021 | GARAGE SPACES | 2.0 |
COUNTY | Kaufman | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Forney ISD |
---|---|
Elementary School | Lewis |
Jr. High School | Brown |
High School | North Forney |
ADDITIONAL DETAILS | |
AMENITIES | Maintenance Structure |
---|---|
APPLIANCES | Dishwasher, Disposal, Microwave, Washer |
GARAGE | Yes |
HOA DUES | 500|Annually |
INTERIOR | Kitchen Island |
LOT | 6665 sq ft |
PARKING | Driveway, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Travis Ranch South Mesquite |
TAXES | 8566 |
UTILITIES | Electricity Connected |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Margely Montalvo, Ultima Real Estate

This data was last updated on: 6/12/25 8:04 PM PDT
This IDX solution is (c) Diverse Solutions 2025.