|
ONE OF THE LOWEST PRICES IN THE NEIGHBORHOOD!!! 0 Down May Be Available To You! Excellent floor plan for entertaining. Oversized interior corner lot with huge pool sized back yard. Kitchen overlooks breakfast nook and living area. Office downstairs. Master down with big bath and oversized closet. Two bedrooms, game room and bath upstairs. Home has foam insulation for excellent efficiency AND ability to store things in the attic without them melting. Solar screens included. Community includes: playground, jogging paths, and pool. Close to 380, shopping and dining. about 15 min E of 75 and 380. Priced for quick sale!
LAST UPDATED | 6/7/2025 | TRACT | Brookside Ph 1a |
---|---|---|---|
YEAR BUILT | 2020 | GARAGE SPACES | 2.0 |
COUNTY | Collin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Princeton ISD |
---|---|
Elementary School | Lowe |
Jr. High School | Southard |
High School | Princeton |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Range, Microwave |
CONSTRUCTION | Brick, Wood Siding |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 400|Annually |
INTERIOR | Eat-in Kitchen, High Speed Internet |
LOT | 7971 sq ft |
LOT DESCRIPTION | Corner Lot, Irregular Lot |
PARKING | Concrete, Driveway, Garage, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Brookside Ph 1a |
TAXES | 6558 |
UTILITIES | Cable Available, Underground Utilities |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Bryan Waser, WaserGroup Real Estate Service

This data was last updated on: 6/7/25 11:51 PM PDT
This IDX solution is (c) Diverse Solutions 2025.