|
MLS# 20964023 - Built by Highland Homes - October completion! ~ Our Amberley plan has what you are looking for plus more! It starts with the inviting front porch, 11-foot-tall ceilings throughout most of the home. The primary bathroom offers a freestanding tub, with separate shower, two separate vanities and a generous sized primary closet. Plus, the home has a bay window in the dining room and the primary bedroom for an extra dose of charm.
LAST UPDATED | 6/9/2025 | TRACT | M3 Ranch |
---|---|---|---|
YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
COUNTY | Johnson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Mansfield ISD |
---|---|
Elementary School | Annette Perry |
Jr. High School | Worley |
High School | Mansfield |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Maintenance Structure |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Tankless Water Heater, Vented Exhaust Fan |
CONSTRUCTION | Brick, Frame |
EXTERIOR | Lighting, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, ENERGY STAR Qualified Equipment, Exhaust Fan, Fireplace(s), Natural Gas |
HOA DUES | 950|Annually |
INTERIOR | Double Vanity, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Home, Walk-In Closet(s), Wired for Data |
LOT | 5998 sq ft |
LOT DESCRIPTION | Interior Lot, Landscaped, Subdivided |
PARKING | Garage Door Opener, Garage Faces Front, Attached |
PRIMARY ON MAIN | Yes |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | M3 Ranch |
UTILITIES | Cable Available, Underground Utilities |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ben Caballero, Highland Homes Realty

This data was last updated on: 6/12/25 6:37 PM PDT
This IDX solution is (c) Diverse Solutions 2025.