|
| LAST UPDATED | 3/6/2026 | TRACT | Wedgwood Add |
|---|---|---|---|
| YEAR BUILT | 1969 | COUNTY | Tarrant |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Fort Worth ISD |
|---|---|
| Elementary School | Jt Stevens |
| Jr. High School | Wedgwood |
| High School | Southwest |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Ice Maker, Vented Exhaust Fan |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan |
| INTERIOR | Built-in Features, Kitchen Island, Walk-In Closet(s) |
| LOT | 6011 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Concrete, Converted Garage, Driveway, Oversized |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary/Modern |
| SUBDIVISION | Wedgwood Add |
| TAXES | 4668 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lisa Dwight, White Rock Realty
This data was last updated on: 3/6/26 11:16 PM PST
This IDX solution is (c) Diverse Solutions 2026.