|
Opportunity for investors seeking a value-add project in Fort Worth. Property requires full renovation. Ideal for fix-and-flip, rental portfolio addition, or experienced rehabbers. Home is being sold as-is. Seller will make no repairs.
| LAST UPDATED | 3/6/2026 | TRACT | Eastwood Add |
|---|---|---|---|
| YEAR BUILT | 1954 | GARAGE SPACES | 1.0 |
| COUNTY | Tarrant | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Fort Worth ISD |
|---|---|
| Elementary School | Ssdillow |
| Jr. High School | James |
| High School | Polytechni |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | None |
| CONSTRUCTION | Frame, Wood Siding |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Other |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 55x125x53x124 |
| PARKING | Garage, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | Eastwood Add |
| TAXES | 1732 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Salvador Caballero, ListWithFreedom.com
This data was last updated on: 3/8/26 1:38 AM PST
This IDX solution is (c) Diverse Solutions 2026.