|
Welcome to this stunning Lake Lewisville lakefront estate with sweeping water views. The recently updated main home features new flooring, fixtures, and renovated kitchen and baths. The grand living area showcases a dramatic staircase, stone fireplace, and expansive lake views. A stately study offers hardwood floors, built-ins, rounded windows, and a hidden storm shelter. The gourmet kitchen features hardwood ceiling accents, ample storage, an island with prep sink, industrial built-in refrigerator, and Viking hood. The breakfast nook and patio provide beautiful lake views. The oversized primary suite includes bay windows overlooking the water, sitting area space, and a spa-like bath with dual vanities, garden tub, separate shower, and two walk-in closets. Upstairs includes a game room with bay windows and wet bar, plus additional bedrooms with Jack-and-Jill bath. A separate apartment above the garage includes a kitchen, living area, bedroom, and full bath. Enjoy outdoor living with multi-level patios, stone pathways to the water, and wooded privacy. Additional features include oversized garage, geothermal HVAC, 3 water heaters, 5 heat pumps, and propane generator.
| LAST UPDATED | 3/6/2026 | TRACT | Emerald Sound at Lake Lewisville |
|---|---|---|---|
| YEAR BUILT | 1995 | GARAGE SPACES | 3.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Denton ISD |
|---|---|
| Elementary School | Hodge |
| Jr. High School | Strickland |
| High School | Ryan H S |
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Ceiling Fan(s), Central Air, Electric, Geothermal |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-in Refrigerator, Dishwasher, Disposal, Electric Oven, Microwave, Refrigerator, Trash Compactor, Vented Exhaust Fan |
| EXTERIOR | Balcony, Storage |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan, Zoned |
| HOA DUES | 360|Quarterly |
| INTERIOR | Cathedral Ceiling(s), Central Vacuum, Chandelier, Double Vanity, Dry Bar, Granite Counters, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Data |
| LOT | 1.61 acre(s) |
| LOT DESCRIPTION | Many Trees, Waterfront, Wooded |
| PARKING | Circular Driveway, Direct Access, Attached |
| SEWER | Septic Tank |
| STORIES | 2 |
| SUBDIVISION | Emerald Sound at Lake Lewisville |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public, Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Privileges, Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Humza Tariq, Jan's Realty
This data was last updated on: 3/7/26 2:36 AM PST
This IDX solution is (c) Diverse Solutions 2026.