|
| LAST UPDATED | 4/24/2026 | TRACT | Spillview Estates #2 |
|---|---|---|---|
| YEAR BUILT | 1984 | GARAGE SPACES | 2.0 |
| COUNTY | Henderson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Eustace ISD |
|---|---|
| Elementary School | Eustace |
| Jr. High School | Eustace |
| High School | Eustace |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Wall Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Log, Wood Siding |
| EXTERIOR | Boat Slip, Dock, Lighting, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Fireplace(s), Other |
| INTERIOR | Natural Woodwork, Open Floorplan, Vaulted Ceiling(s) |
| LOT | 0.262 acre(s) |
| LOT DESCRIPTION | Waterfront, Wooded |
| PARKING | Asphalt, Deck, Driveway, Electric Gate, Garage, Garage Door Opener, Gated, Heated Garage, Lighted, Secured, Boat |
| STORIES | 1 |
| STYLE | Other |
| SUBDIVISION | Spillview Estates #2 |
| TAXES | 4691 |
| UTILITIES | Cable Available |
| WATER ACCESS | Cedar Creek |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Yonna Yelverton, Realty One Group Rose
This data was last updated on: 4/26/26 4:01 AM PDT
This IDX solution is (c) Diverse Solutions 2026.