|
Welcome to your luxurious getaway at Villa De Leon! Located on the 5th floor, this gorgeous condo offers sweeping views of the Trinity River, Downtown Fort Worth skyline, and Panther Island. Inside, you'll find 2 spacious bedrooms and 2.5 bathrooms, all laid out in a modern open floor plan that's perfect for both relaxing and entertaining. This unit includes one of just two storage units in the building, along with two oversized parking spaces. The HOA reflects the elevated lifestyle offered here, including a secure, controlled-access building where guests must be buzzed in and a 24-7 concierge providing an added level of convenience and peace of mind. Residents enjoy top-notch amenities such as a sparkling community pool, pizza oven, a stylish common area with a grand piano and pool table, and a fully equipped fitness center. Whether you're taking in the city views from your balcony or hosting in the shared entertainment spaces, this condo delivers a seamless blend of luxury, comfort, and security all in the heart of Fort Worth. Come experience upscale living at Villa De Leon!
| LAST UPDATED | 4/24/2026 | TRACT | Villa De Leon Condo |
|---|---|---|---|
| YEAR BUILT | 2008 | GARAGE SPACES | 2.0 |
| COUNTY | Tarrant | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | Fort Worth ISD |
|---|---|
| Elementary School | Charlesnas |
| Jr. High School | Riverside |
| High School | Carter Riv |
| ADDITIONAL DETAILS | |
| AMENITIES | Gas, Maintenance Grounds, Sewer, Water |
|---|---|
| APPLIANCES | Built-In Gas Range, Dishwasher, Disposal, Microwave |
| EXTERIOR | Balcony, Outdoor Grill, Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HOA DUES | 1108|Monthly |
| INTERIOR | Built-in Features, Elevator, Granite Counters, High Speed Internet, Open Floorplan, Walk-In Closet(s) |
| LOT | 0.595 acre(s) |
| LOT DESCRIPTION | Few Trees, Landscaped, Waterfront |
| PARKING | Assigned, Basement, Common, Enclosed, Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Outdoor Pool |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Villa De Leon Condo |
| TAXES | 13766 |
| UTILITIES | Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt, Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | River Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Katie Pittenger, C21 Fine Homes Judge Fite
This data was last updated on: 4/26/26 1:01 AM PDT
This IDX solution is (c) Diverse Solutions 2026.