|
| LAST UPDATED | 5/14/2026 | TRACT | Highland Ridge I |
|---|---|---|---|
| YEAR BUILT | 1992 | GARAGE SPACES | 2.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Plano ISD |
|---|---|
| Elementary School | Wyatt |
| Jr. High School | Rice |
| High School | Jasper |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Gas Range, Dishwasher, Disposal, Gas Cooktop |
| CONSTRUCTION | Brick |
| EXTERIOR | Private Yard, Rain Gutters, Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Corner Lot, Cul-De-Sac, Few Trees, Interior Lot, Irregular Lot, Landscaped |
| LOT DIMENSIONS | 81 x 121 x 68 x 115 |
| PARKING | Garage, Garage Faces Rear, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Highland Ridge I |
| TAXES | 11799 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jennifer Daniel, Keller Williams Legacy
This data was last updated on: 5/15/26 5:38 AM PDT
This IDX solution is (c) Diverse Solutions 2026.