|
| LAST UPDATED | 5/14/2026 | TRACT | Woodfield Add |
|---|---|---|---|
| YEAR BUILT | 1985 | GARAGE SPACES | 2.0 |
| COUNTY | Tarrant | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Hurst-Euless-Bedford ISD |
|---|---|
| Elementary School | Spring Garden |
| Jr. High School | Harwood |
| High School | Trinity |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Electric Range |
|---|---|
| FIREPLACE | Yes |
| GARAGE | Yes |
| LOT | 3485 sq ft |
| PARKING | Alley Access, Garage, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Woodfield Add |
| TAXES | 4913 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Eric Grembowski, United Real Estate
This data was last updated on: 5/15/26 5:37 AM PDT
This IDX solution is (c) Diverse Solutions 2026.