|
Beautiful home in highly sought after Park Place Estates with stunning resort-style backyard oasis. Enter the home to soaring ceilings and walls of windows that showcase the sparkling pool, tranquil water feature, outdoor kitchen, and spacious backyard designed for entertaining and everyday living. The chef's kitchen features a large island, 6-burner Monogram gas range, double ovens, butler's pantry, and opens seamlessly to the spacious living room with fireplace overlooking the patio and backyard retreat. Rich hardwood floors, new carpet, custom lighting, tall ceilings, and an executive study with bookcases. The large guest bedroom downstairs with en-suite bath offers flexibility and could serve as a second primary suite. Upstairs you'll find a spacious game room, media room, and three additional bedrooms. With abundant storage, a thoughtfully designed layout, 3 car garage, and an unbeatable location near The Star, top-rated Frisco ISD schools, shopping, and dining, this exceptional home offers the perfect blend of luxury, comfort, and location.
| LAST UPDATED | 6/4/2026 | TRACT | Park Place Estates Ph 2 |
|---|---|---|---|
| YEAR BUILT | 2013 | GARAGE SPACES | 3.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Frisco ISD |
|---|---|
| Elementary School | Vaughn |
| Jr. High School | Pioneer |
| High School | Wakeland |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Dishwasher, Disposal, Double Oven, Electric Oven, Gas Cooktop, Gas Water Heater |
| CONSTRUCTION | Brick |
| EXTERIOR | Outdoor Grill, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Zoned |
| HOA DUES | 780|Annually |
| INTERIOR | High Speed Internet, Kitchen Island, Pantry, Walk-In Closet(s), Wired for Sound |
| LOT | 0.257 acre(s) |
| LOT DESCRIPTION | Cul-De-Sac, Interior Lot, Landscaped, Subdivided |
| LOT DIMENSIONS | 81x140 |
| PARKING | Driveway, Garage, Garage Door Opener, Garage Faces Front, Oversized, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Park Place Estates Ph 2 |
| TAXES | 21535 |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Paulette Greene, Ebby Halliday Realtors
This data was last updated on: 6/4/26 1:13 PM PDT
This IDX solution is (c) Diverse Solutions 2026.