|
Welcome to this well-maintained 3-bedroom, 2-bath home in an established neighborhood. Offering 1,764 square feet of comfortable living space, this home is designed for both everyday living and entertaining. The spacious den features a cozy gas fireplace, creating a warm and inviting gathering space for family and friends. The kitchen is equipped with black appliances and offers ample room for meal preparation and dining. Step outside to your own private backyard retreat, complete with an inviting in-ground swimming pool. The fully fenced yard provides privacy and security while offering plenty of space for outdoor activities and relaxation. A storage building adds valuable extra space for tools, equipment, and seasonal items. Butler Elementary School is recognized for its strong academic performance with high ratings by Public School Review. Conveniently located near shopping, dining, and entertainment, this property combines comfort, functionality, and outdoor enjoyment in a highly desirable location. Don't miss the opportunity to make this wonderful home your own!
| LAST UPDATED | 6/25/2026 | TRACT | Northcrest Park Add |
|---|---|---|---|
| YEAR BUILT | 1967 | GARAGE SPACES | 2.0 |
| COUNTY | Tarrant | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Arlington ISD |
|---|---|
| Elementary School | Butler |
| Jr. High School | Shackelford |
| High School | Lamar |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave, Refrigerator |
| CONSTRUCTION | Brick |
| EXTERIOR | Rain Gutters, Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Vaulted Ceiling(s) |
| LOT | 10193 sq ft |
| LOT DESCRIPTION | Corner Lot, Few Trees, Landscaped, Subdivided |
| PARKING | Driveway, Garage Door Opener, Garage Faces Side, Inside Entrance, Lighted, On Street, Storage, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Fenced, Gunite, In Ground, Outdoor Pool, Pool Sweep |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Northcrest Park Add |
| TAXES | 5701 |
| UTILITIES | Cable Available, Electricity Connected, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Diane Stille, RE/MAX Trinity
This data was last updated on: 6/25/26 10:47 PM PDT
This IDX solution is (c) Diverse Solutions 2026.