|
A rare one-story opportunity in prestigious Westover Hills, this timeless Fort Worth classic offers the perfect blend of elegance, comfort, and livability. Nestled in one of the city's most coveted neighborhoods, the home features 4 spacious bedrooms, 3 full baths, and 1 half bath, along with an executive office designed for work or study in style. Thoughtfully designed for both everyday living and effortless entertaining, the residence boasts 3 generous living areas, a formal dining room, and a large eat-in kitchen beautifully updated with modern finishes while honoring the home's classic character. Step outside to a truly spectacular backyard retreat, where lush, manicured grounds, mature landscaping, and a gorgeous pool create a private oasis ideal for relaxing or hosting guests. With its gracious single-story layout, beautiful updates, and exceptional setting in Westover Hills, this is a stunning opportunity to own a classic home in one of Fort Worth's most prestigious enclaves.
| LAST UPDATED | 6/25/2026 | TRACT | Westover Hills Add |
|---|---|---|---|
| YEAR BUILT | 1968 | GARAGE SPACES | 3.0 |
| COUNTY | Tarrant | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Fort Worth ISD |
|---|---|
| Elementary School | Phillips M |
| Jr. High School | Monnig |
| High School | Arlington Heights |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-in Refrigerator, Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Oven, Refrigerator, Vented Exhaust Fan |
| BASEMENT | Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan |
| INTERIOR | Built-in Features, Chandelier, Double Vanity, Dry Bar, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Pantry, Walk-In Closet(s), Wet Bar |
| LOT | 0.499 acre(s) |
| LOT DESCRIPTION | Interior Lot, Landscaped, Many Trees |
| PARKING | Garage, Garage Faces Rear, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, In Ground, Pool Sweep |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Westover Hills Add |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Laura Ladner, Burt Ladner Real Estate LLC
This data was last updated on: 6/25/26 4:35 PM PDT
This IDX solution is (c) Diverse Solutions 2026.