|
Staged photos are for representation only.
| LAST UPDATED | 6/25/2026 | TRACT | Reserves of Taylor Ranch |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Parker | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Weatherford ISD |
|---|---|
| Elementary School | Seguin |
| Jr. High School | Tison |
| High School | Weatherford |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| CONSTRUCTION | Board & Batten Siding, Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| LOT | 2.0646 acre(s) |
| PARKING | Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Reserves of Taylor Ranch |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Debra Ozee, Fathom Realty, LLC
This data was last updated on: 6/25/26 2:43 PM PDT
This IDX solution is (c) Diverse Solutions 2026.