|
LENNAR - Rancho Canyon - Sunstone Floorplan
| LAST UPDATED | 6/25/2026 | TRACT | Rancho Canyon |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Northwest ISD |
|---|---|
| Elementary School | Molly Livengood Carter |
| Jr. High School | Wilson |
| High School | Northwest |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Tankless Water Heater |
| CONSTRUCTION | Brick, Fiber Cement |
| GARAGE | Yes |
| HEAT | Central, Electric, ENERGY STAR Qualified Equipment |
| HOA DUES | 584|Quarterly |
| INTERIOR | Built-in Features, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 6551 sq ft |
| LOT DESCRIPTION | Interior Lot, Landscaped |
| PARKING | Garage Faces Front, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Rancho Canyon |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jared Turner, Turner Mangum,LLC
This data was last updated on: 6/25/26 4:35 PM PDT
This IDX solution is (c) Diverse Solutions 2026.