|
Lennar's Oakridge Floor Plan
| LAST UPDATED | 8/5/2026 | TRACT | Northpointe |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Tarrant | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Eagle MT-Saginaw ISD |
|---|---|
| Elementary School | Eaglemount |
| Jr. High School | Wayside |
| High School | Boswell |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric, ENERGY STAR Qualified Equipment |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| CONSTRUCTION | Fiber Cement |
| GARAGE | Yes |
| HEAT | Central, Electric, ENERGY STAR Qualified Equipment, Natural Gas |
| HOA DUES | 625|Annually |
| INTERIOR | Built-in Features, Double Vanity, High Speed Internet, Other, Walk-In Closet(s) |
| LOT | 5998 sq ft |
| LOT DESCRIPTION | Interior Lot, Landscaped |
| PARKING | Garage Faces Rear, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Northpointe |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jared Turner, Turner Mangum,LLC
This data was last updated on: 8/5/26 3:24 PM PDT
This IDX solution is (c) Diverse Solutions 2026.