|
Modern meets country living in one of Sanger's growing communities. Sitting on 1.22 acres, this 4 bedroom, 3.5 bath home offers nearly 2,950 square feet of thoughtfully designed living space with the room, privacy and flexibility that comes with acreage. Inside, the open concept layout creates an easy flow for everyday living and entertaining, with spacious bedrooms, a 3 car garage and a kitchen that is sure to be a favorite. And the pantry? It is one of those spaces you have to see to appreciate. Outside is where this property really shines. The extended back patio and beautifully landscaped yard create an incredible outdoor living space with plenty of room to gather, relax, play and enjoy the Texas evenings. There is room to roam without giving up the modern style and comfort you want. With a beautiful black and white exterior, thoughtful upgrades and a setting that gives you that country feel while still being close to the growth and conveniences of Sanger, this is the kind of home that gives you a little more of everything. More land. More space. More backyard. More room to make it yours. If modern country living has been on your list, this one is worth seeing in person.
| LAST UPDATED | 8/25/2026 | TRACT | Estates at Wind Song Hill Add |
|---|---|---|---|
| YEAR BUILT | 2021 | GARAGE SPACES | 3.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Sanger ISD |
|---|---|
| Elementary School | Clear Creek |
| Jr. High School | Sanger |
| High School | Sanger |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Vented Exhaust Fan |
| CONSTRUCTION | Board & Batten Siding, Brick |
| EXTERIOR | Dog Run, Fire Pit, Playground, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan |
| HOA DUES | 300|Annually |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Chandelier, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Home, Walk-In Closet(s) |
| LOT | 1.222 acre(s) |
| LOT DESCRIPTION | Few Trees |
| PARKING | Driveway, Garage, Attached |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | Estates at Wind Song Hill Add |
| TAXES | 7079 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sadee Hodges, The Agency Frisco
This data was last updated on: 8/26/26 8:09 AM PDT
This IDX solution is (c) Diverse Solutions 2026.