|
Welcome to this charming home featuring a thoughtful layout designed for both comfort and everyday living. Step inside from the inviting front porch and make your way past the secondary bedrooms to a versatile den, perfect for a home office or additional living space. Continue into the open-concept kitchen, complete with an island and extended bar top that flows seamlessly into the spacious great room, creating the perfect setting for entertaining. Tucked away at the rear of the home, the private primary bedroom offers a relaxing retreat with an adjoining bath featuring dual sinks. A generous walk-in closet completes the primary suite, offering plenty of storage space.
| LAST UPDATED | 8/25/2026 | TRACT | Cottonwood Crk |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Dallas ISD |
|---|---|
| Elementary School | Central |
| Jr. High School | Seagoville |
| High School | Seagoville |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Vented Exhaust Fan |
| CONSTRUCTION | Brick |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan |
| HOA DUES | 420|Annually |
| INTERIOR | Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 6229 sq ft |
| LOT DESCRIPTION | Landscaped, Subdivided |
| PARKING | Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Cottonwood Crk |
| TAXES | 1079 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jordan Davis, Keller Williams Legacy
This data was last updated on: 8/26/26 5:26 AM PDT
This IDX solution is (c) Diverse Solutions 2026.