|
Seller offering up to 2.5% in seller credits to use towards rate buy down or closing costs with preferred lender. If you've been waiting for a real opportunity, this is it. Whether you're buying your first home, investing, or downsizing, this move-in ready Garland beauty offers comfort, space, and long-term value in a quiet, established neighborhood. The bright, open living area provides plenty of room to relax or entertain, while the kitchen offers excellent storage and flows seamlessly into the dining space. You'll find three bedrooms and two full baths, including a spacious primary suite with dual closets and a private bath. The generously sized secondary rooms are perfect for guests, a home office, or your favorite hobbies. Step outside to a private backyard"”an ideal spot to unwind or host friends and family. With parks, schools, shopping, and commuter routes nearby, everyday convenience is built right in. No HOA and clear pride of ownership throughout.
| LAST UPDATED | 8/25/2026 | TRACT | Mill Creek Crossing 02 |
|---|---|---|---|
| YEAR BUILT | 1993 | GARAGE SPACES | 2.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Garland ISD |
|---|---|
| Elementary School | Choice Of School |
| Jr. High School | Choice Of School |
| High School | Choice Of School |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| CONSTRUCTION | Brick |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace(s), Natural Gas |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 7187 sq ft |
| LOT DESCRIPTION | Many Trees, Sloped |
| PARKING | Driveway, Garage, Garage Door Opener, Garage Faces Front, Paved, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | Mill Creek Crossing 02 |
| TAXES | 8580 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Daniel Cline, Keller Williams Realty
This data was last updated on: 8/26/26 3:41 AM PDT
This IDX solution is (c) Diverse Solutions 2026.