|
Welcome to this inviting home featuring a charming front porch that welcomes you inside. The open great room seamlessly connects to the kitchen, complete with a spacious island perfect for meal prep and gatherings. A versatile den offers additional space for work or relaxation. The primary bedroom boasts a large walk-in closet, providing ample storage. This home includes three bedrooms, designed to accommodate family and guests comfortably. Experience a well-planned layout that balances functionality and comfort in every corner.
| LAST UPDATED | 8/25/2026 | TRACT | Cottonwood Crk |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Dallas ISD |
|---|---|
| Elementary School | Central |
| Jr. High School | Seagoville |
| High School | Seagoville |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Microwave, Vented Exhaust Fan |
| EXTERIOR | Lighting, Rain Gutters |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan |
| HOA DUES | 420|Annually |
| INTERIOR | Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 7013 sq ft |
| LOT DESCRIPTION | Landscaped |
| PARKING | Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Cottonwood Crk |
| TAXES | 1079 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jordan Davis, Keller Williams Legacy
This data was last updated on: 8/26/26 5:28 AM PDT
This IDX solution is (c) Diverse Solutions 2026.