|
This property has been placed in an upcoming online event. All bids should be submitted on the Xome website All properties are subject to 3% buyer's premium and bidding is pursuant to the Xome Auction Participation Agreement. Please contact listing agent for further details.
| LAST UPDATED | 8/25/2026 | TRACT | Ridglea North Add |
|---|---|---|---|
| YEAR BUILT | 1942 | GARAGE SPACES | 1.0 |
| COUNTY | Tarrant | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Fort Worth ISD |
|---|---|
| Elementary School | Phillips M |
| Jr. High School | Monnig |
| High School | Arlington Heights |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Other |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Built-in Features |
| LOT | 8102 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Craftsman |
| SUBDIVISION | Ridglea North Add |
| TAXES | 4876 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Elizabeth Deane, TDT Realtors
This data was last updated on: 8/26/26 11:38 AM PDT
This IDX solution is (c) Diverse Solutions 2026.