|
The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event; please visit AUCTION COM LLC to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold AS IS and no for sale sign allowed. This is part of the First look Initiative program through August 25th.
| LAST UPDATED | 8/25/2026 | TRACT | Hadley Farms Ph 1 |
|---|---|---|---|
| YEAR BUILT | 2022 | GARAGE SPACES | 2.0 |
| COUNTY | Johnson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Godley ISD |
|---|---|
| Elementary School | Pleasant View |
| Jr. High School | Godley |
| High School | Godley |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| CONSTRUCTION | Fiber Cement |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 7100 sq ft |
| LOT DESCRIPTION | Interior Lot, Landscaped, Subdivided |
| PARKING | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Attached |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Hadley Farms Ph 1 |
| TAXES | 7953 |
| UTILITIES | Electricity Connected, Underground Utilities |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Brian Mattingly, Century 21 Mike Bowman, Inc.
This data was last updated on: 8/26/26 8:57 AM PDT
This IDX solution is (c) Diverse Solutions 2026.