|
Experience resort-style living on 2.8 acres in the tranquil city of Heath, located a short commute to Dallas! This exceptional updated estate offers 9,248 sq ft of refined living space, a 4-car garage, and access to Community Pool, Tennis Courts, and Pickle Ball Court! Inside, you'll find two primary suites, soaring vaulted ceilings, a chef's kitchen with commercial-grade appliances, and custom walk-in closets throughout. Two rooms that could be additional 5th and 6th bedrooms, with a full bath located nearby. Designed for both comfort and recreation, the property features a pool and hot tub, sand volleyball court, zipline, home gym, dedicated office, and a spacious dog run. The home gym could be converted back to a two car garage, providing 6 garage spaces total. Outdoor living shines with a full outdoor kitchen, expansive patios, and wide-open green space. A rare combination of acreage, amenities, and architectural quality "” this Heath estate delivers a lifestyle that truly stands apart!
| LAST UPDATED | 8/25/2026 | TRACT | Hills Of Buffalo Creek |
|---|---|---|---|
| YEAR BUILT | 2003 | GARAGE SPACES | 4.0 |
| COUNTY | Rockwall | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Rockwall ISD |
|---|---|
| Elementary School | Dorothy Smith Pullen |
| Jr. High School | Cain |
| High School | Rockwall-Heath |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric, Wall/Window Unit(s), Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-in Refrigerator, Convection Oven, Dishwasher, Disposal, Double Oven, Electric Oven, Gas Range, Gas Water Heater, Microwave, Other, Refrigerator, Vented Exhaust Fan, Wine Cooler |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Barbecue, Built-in Barbecue, Dog Run, Fire Pit, Gas Grill, Lighting, Other, Outdoor Grill, Outdoor Kitchen, Playground, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan, Fireplace(s), Zoned |
| HOA DUES | 175|Quarterly |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Chandelier, Double Vanity, Eat-in Kitchen, High Speed Internet, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wired for Sound |
| LOT | 2.86 acre(s) |
| LOT DESCRIPTION | Corner Lot, Landscaped, Many Trees, Subdivided |
| PARKING | Additional Parking, Circular Driveway, Converted Garage, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Garage Faces Side, Parking Pad, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Cabana, Gunite, Heated, In Ground, Outdoor Pool, Pool/Spa Combo |
| SEWER | Public Sewer |
| STORIES | 1.5 |
| STYLE | Traditional |
| SUBDIVISION | Hills Of Buffalo Creek |
| TAXES | 50642 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sophie Diaz, Sophie Tel Diaz Real Estate
This data was last updated on: 8/26/26 8:10 AM PDT
This IDX solution is (c) Diverse Solutions 2026.