|
Entry welcomes you with a 12-foot ceiling. Open kitchen offers a 5-burner gas cooktop, a center island and a spacious pantry. Dining area flows into open family room with wall of windows. Secluded primary suite includes primary bath with dual vanities, garden tub, separate glass-enclosed shower and a large walk-in closet. Abundant closet space in the secondary bedrooms. Covered backyard patio. Mud room off the two-car garage.
| LAST UPDATED | 8/25/2026 | TRACT | Trinity Falls |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 2.0 |
| COUNTY | Collin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | McKinney ISD |
|---|---|
| Elementary School | Ruth and Harold Frazier |
| Jr. High School | Johnson |
| High School | McKinney North |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Zoned |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Lighting, Rain Gutters |
| GARAGE | Yes |
| HEAT | Zoned |
| HOA DUES | 1572|Annually |
| INTERIOR | Built-in Features, Eat-in Kitchen, Granite Counters, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Smart Home, Walk-In Closet(s) |
| LOT | 6382 sq ft |
| LOT DESCRIPTION | Few Trees, Subdivided |
| LOT DIMENSIONS | 141x45 |
| PARKING | Garage, Garage Faces Front, Attached |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Trinity Falls |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lee Jones, Perry Homes Realty LLC
This data was last updated on: 8/26/26 8:10 AM PDT
This IDX solution is (c) Diverse Solutions 2026.