|
HANDYMAN SPECIAL!!!! GREAT BONES. NEEDS SOME TLC. EASY TO SHOW. GREAT LOCATION. CLOSE TO FREEWAYS. Buyer and Buyer's agent to verify all information including square footage, dimensions and schools. Information contained in this listing deemed reliable but not guaranteed.
| LAST UPDATED | 8/25/2026 | TRACT | Highland Oaks 04 Int 01 |
|---|---|---|---|
| YEAR BUILT | 1964 | GARAGE SPACES | 2.0 |
| COUNTY | Dallas | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Dallas ISD |
|---|---|
| Elementary School | Turneradel |
| Jr. High School | Atwell |
| High School | Carter |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | None |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Other |
| LOT | 9801 sq ft |
| PARKING | Garage Faces Rear, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Highland Oaks 04 Int 01 |
| TAXES | 6227 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Donna Bosse, Donna Savariego Homes, Inc.
This data was last updated on: 8/26/26 7:19 AM PDT
This IDX solution is (c) Diverse Solutions 2026.