|
| LAST UPDATED | 8/25/2026 | TRACT | BIRCHWOOD SUB |
|---|---|---|---|
| YEAR BUILT | 1975 | COUNTY | Caddo |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | Caddo PSB |
|---|
| ADDITIONAL DETAILS | |
| APPLIANCES | Electric Cooktop |
|---|---|
| INTERIOR | Eat-in Kitchen, Walk-In Closet(s) |
| LOT | 9644 sq ft |
| PARKING | Attached Carport, RV Access/Parking |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | BIRCHWOOD SUB |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Chris Smith, 1 Percent Lists NWLA
This data was last updated on: 8/26/26 7:20 AM PDT
This IDX solution is (c) Diverse Solutions 2026.