|
Property in an online auction. All offers must be submitted through the property's listing on auction.com website. The sale will be subject to a 5% buyer's premium pursuant to the Auction Terms and Conditions.
| LAST UPDATED | 8/25/2026 | TRACT | UMPHENOUR |
|---|---|---|---|
| YEAR BUILT | 1988 | GARAGE SPACES | 2.0 |
| COUNTY | Parker | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Springtown ISD |
|---|---|
| Elementary School | Springtown |
| Jr. High School | Springtown |
| High School | Springtown |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Other |
| CONSTRUCTION | Brick, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Propane |
| INTERIOR | Built-in Features, Eat-in Kitchen |
| LOT | 2.5 acre(s) |
| LOT DESCRIPTION | Few Trees |
| PARKING | Garage Faces Side, Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | UMPHENOUR |
| TAXES | 10289 |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Elizabeth Deane, TDT Realtors
This data was last updated on: 8/26/26 2:35 AM PDT
This IDX solution is (c) Diverse Solutions 2026.