|
Beautiful 3 bedroom, 2 bath home located in the highly sought-after Marcus High School attendance zone of Lewisville ISD. Situated on a spacious corner lot with mature trees, this property offers exceptional outdoor living with a large patio and deck that are perfect for entertaining family and friends. Inside, you'll find a massive updated kitchen that seamlessly opens to the inviting living room, creating an ideal layout for everyday living and gatherings. The generous lot provides plenty of room to relax, play, or host guests while enjoying the shade and privacy of established trees. With its desirable location, spacious floor plan, and outstanding indoor and outdoor entertaining spaces, this home is a wonderful opportunity you won't want to miss.
| LAST UPDATED | 8/25/2026 | TRACT | Lakewood Estates |
|---|---|---|---|
| YEAR BUILT | 1970 | GARAGE SPACES | 2.0 |
| COUNTY | Denton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Lewisville ISD |
|---|---|
| Elementary School | Mcauliffe |
| Jr. High School | Briarhill |
| High School | Marcus |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Microwave |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Granite Counters, High Speed Internet, Kitchen Island |
| LOT | 0.321 acre(s) |
| LOT DESCRIPTION | Corner Lot, Few Trees, Landscaped |
| PARKING | Additional Parking, Concrete, Driveway, Garage Faces Side, Attached |
| SEWER | Public Sewer |
| STORIES | 1.5 |
| SUBDIVISION | Lakewood Estates |
| TAXES | 5325 |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Delanie Temple, Scottco Realty Group LLC
This data was last updated on: 8/25/26 11:54 PM PDT
This IDX solution is (c) Diverse Solutions 2026.