|
This one has the location, the important updates and upgrades, and is just waiting for someone to give it that little extra touch to make it their own. Just blocks away from Mayes and B. McDaniel schools, minutes from bustling downtown Denison, a mile from coffee shops, shopping, restaurants, and a quick jump onto HWY 75 the location is perfect for just about every need. Updates include tankless water heater, water softener, hvac, roof replaced, LVP flooring updated, dishwasher replaced, and interior was painted within the past year. This home has great potential to be a starter property, add to a rental portfolio, or a perfect downsize for the right buyer. A little vision could turn this home into a comfortable and dreamy space.
| LAST UPDATED | 9/14/2026 | TRACT | Oaks The Add |
|---|---|---|---|
| YEAR BUILT | 1969 | GARAGE SPACES | 2.0 |
| COUNTY | Grayson | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Denison ISD |
|---|---|
| Elementary School | Mayes |
| Jr. High School | Henry Scott |
| High School | Denison |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Tankless Water Heater, Water Softener |
| CONSTRUCTION | Brick, Wood Siding |
| EXTERIOR | Private Yard, Storage |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Eat-in Kitchen |
| LOT | 7754 sq ft |
| LOT DESCRIPTION | Few Trees, Interior Lot |
| PARKING | Garage, Garage Door Opener, Garage Faces Front, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch, Traditional |
| SUBDIVISION | Oaks The Add |
| TAXES | 3988 |
| UTILITIES | Cable Available, Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shanda Weaver, RangePoint Realty, LLC
This data was last updated on: 9/15/26 1:15 AM PDT
This IDX solution is (c) Diverse Solutions 2026.