|
Located in Arlington ISD part of the Sterling Greene community, the neighborhood offers excellent opportunities in education and an added sense of comfort with a gated entrance. This beautiful 1-story home provides a comfortable open floorplan with a fun activity room surrounded by 3 secondary bedrooms, and a private home office and entertaining media room across the foyer. The kitchen features a spacious island and overlooks the well-lit great room. A large multi-slide glass door allows access to the covered patio, great for outdoor living. In from the garage, a HovHall and laundry room keep your home tidy. The primary suite with private bath and two spacious walk-in closets.
| LAST UPDATED | 9/14/2026 | TRACT | Sterling Greene |
|---|---|---|---|
| YEAR BUILT | 2026 | GARAGE SPACES | 3.0 |
| COUNTY | Tarrant | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Arlington ISD |
|---|---|
| Elementary School | Wood |
| Jr. High School | Boles |
| High School | Martin |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Oven, Microwave |
| CONSTRUCTION | Brick |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 750|Semi-Annual |
| INTERIOR | Smart Home |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Interior Lot, Landscaped |
| LOT DIMENSIONS | 66.30x147.47x65.80x139.72 |
| PARKING | Garage, Garage Door Opener, Garage Faces Front, Tandem, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Sterling Greene |
| UTILITIES | Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Teri Walter, Key Trek-CC
This data was last updated on: 9/15/26 1:14 AM PDT
This IDX solution is (c) Diverse Solutions 2026.