|
| LAST UPDATED | 10/5/2026 | TRACT | Stonewood Estates Ph 5 |
|---|---|---|---|
| YEAR BUILT | 2025 | GARAGE SPACES | 2.0 |
| COUNTY | Hunt | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| School District | Greenville ISD |
|---|---|
| Elementary School | Bowie |
| Jr. High School | Greenville |
| High School | Greenville |
| ADDITIONAL DETAILS | |
| AMENITIES | Maintenance Grounds |
|---|---|
| APPLIANCES | None |
| GARAGE | Yes |
| HOA DUES | 400|Annually |
| INTERIOR | Eat-in Kitchen |
| LOT | 5924 sq ft |
| PARKING | Garage, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | Stonewood Estates Ph 5 |
| TAXES | 674 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Joan
Karas to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Bernard Bell, OmniKey Realty, LLC.
This data was last updated on: 10/5/26 4:35 PM PDT
This IDX solution is (c) Diverse Solutions 2026.